906 Hall Street, Eaton Rapids, MI 48827 (MLS # 630000231422)
|
TRACT | None | YEAR BUILT | 1849 |
---|---|---|---|
COMMUNITY | Eaton Rapids | GARAGE SPACES | 2.0 |
COUNTY | Eaton | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Eaton Rapids |
---|
ADDITIONAL DETAILS | |
ARCHITECTURE LEVEL | 1 1/2 Story |
---|---|
CONSTRUCTION MATERIALS | Vinyl |
FOUNDATION DETAILS | Michigan Basement, Partial Basement |
GARAGE FEATURES | Detached, Door Opener |
GARAGE SIZE | 2 Car |
HEATING | Forced Air |
HEATING FUEL | Natural Gas |
LAST CHANGE TYPE | Sold |
MLS | Greater Lansing Association of REALTORS®, Greater Lansing Association of REALTORS? |
MLS AREA MAJOR | Eaton Rapids |
PARCEL NUMBER | 30008664101000 |
PORCH TYPE | Porch |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Paved |
ROOF MATERIAL | Shingle |
SCHOOL DISTRICT | Eaton Rapids |
SEWER | Sewer-Sanitary |
TABLE | Residential |
TAX LEGAL DESCRIPTION | LOTS 1 & 4 BLOCK 41, MRS WALDRONS ADD. CITY ER |
TITLE | Bank - Owned |
TRANSACTION TYPE | Sale, Sale |
WARRANTY | No |
WATER HEATER FUEL | Natural Gas |
WATER SOURCE | Municipal Water |
Listing provided courtesy of: Greater Lansing Association of REALTORS®; Century 21 Looking Glass

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 2/16/19 12:36 PM PST.
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laura
DeLong to contact you even if your name is on a Federal or State
"Do not call List".